Usage Statistics for militarycaps.net

Summary Period: January 2009
Generated 01-Feb-2009 02:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 22891
Total Files 15779
Total Pages 21524
Total Visits 897
Total KBytes 208272
Total Unique Sites 478
Total Unique URLs 87
Total Unique Referrers 253
Total Unique User Agents 292
. Avg Max
Hits per Hour 30 1749
Hits per Day 738 2706
Files per Day 509 1318
Pages per Day 694 2661
Visits per Day 28 66
KBytes per Day 6718 14850
Hits by Response Code
Code 200 - OK 15779
Code 206 - Partial Content 36
Code 301 - Moved Permanently 4
Code 304 - Not Modified 88
Code 403 - Forbidden 5878
Code 404 - Not Found 1106

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 2093 9.14% 365 2.31% 2078 9.65% 16 1.78% 19 3.97% 6967 3.34%
2 564 2.46% 533 3.38% 529 2.46% 30 3.34% 29 6.07% 5972 2.87%
3 620 2.71% 570 3.61% 574 2.67% 27 3.01% 28 5.86% 6666 3.20%
4 1067 4.66% 1015 6.43% 1031 4.79% 23 2.56% 21 4.39% 13862 6.66%
5 663 2.90% 645 4.09% 644 2.99% 28 3.12% 26 5.44% 6848 3.29%
6 385 1.68% 306 1.94% 335 1.56% 35 3.90% 33 6.90% 5838 2.80%
7 397 1.73% 357 2.26% 335 1.56% 44 4.91% 42 8.79% 4352 2.09%
8 415 1.81% 378 2.40% 379 1.76% 36 4.01% 36 7.53% 4593 2.21%
9 444 1.94% 411 2.60% 406 1.89% 45 5.02% 48 10.04% 5985 2.87%
10 784 3.42% 755 4.78% 741 3.44% 30 3.34% 29 6.07% 9138 4.39%
11 1261 5.51% 1215 7.70% 1183 5.50% 29 3.23% 34 7.11% 9297 4.46%
12 2003 8.75% 1020 6.46% 1968 9.14% 34 3.79% 30 6.28% 11677 5.61%
13 684 2.99% 649 4.11% 629 2.92% 24 2.68% 28 5.86% 8419 4.04%
14 1108 4.84% 1071 6.79% 1047 4.86% 25 2.79% 28 5.86% 12813 6.15%
15 1347 5.88% 1318 8.35% 1308 6.08% 22 2.45% 22 4.60% 14747 7.08%
16 2706 11.82% 967 6.13% 2661 12.36% 18 2.01% 23 4.81% 14850 7.13%
17 873 3.81% 819 5.19% 829 3.85% 23 2.56% 19 3.97% 11095 5.33%
18 87 0.38% 70 0.44% 60 0.28% 29 3.23% 22 4.60% 1290 0.62%
19 424 1.85% 319 2.02% 263 1.22% 66 7.36% 32 6.69% 5280 2.54%
20 196 0.86% 150 0.95% 176 0.82% 35 3.90% 18 3.77% 4960 2.38%
21 217 0.95% 189 1.20% 176 0.82% 40 4.46% 30 6.28% 3397 1.63%
22 345 1.51% 316 2.00% 306 1.42% 38 4.24% 26 5.44% 4071 1.95%
23 259 1.13% 229 1.45% 209 0.97% 28 3.12% 21 4.39% 3121 1.50%
24 400 1.75% 358 2.27% 370 1.72% 26 2.90% 20 4.18% 3382 1.62%
25 269 1.18% 238 1.51% 247 1.15% 31 3.46% 21 4.39% 2897 1.39%
26 151 0.66% 61 0.39% 113 0.52% 24 2.68% 25 5.23% 3475 1.67%
27 147 0.64% 102 0.65% 81 0.38% 42 4.68% 33 6.90% 1753 0.84%
28 1691 7.39% 145 0.92% 1654 7.68% 29 3.23% 20 4.18% 5259 2.53%
29 343 1.50% 315 2.00% 306 1.42% 18 2.01% 23 4.81% 4263 2.05%
30 423 1.85% 404 2.56% 393 1.83% 9 1.00% 12 2.51% 5245 2.52%
31 525 2.29% 489 3.10% 493 2.29% 18 2.01% 18 3.77% 6763 3.25%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 515 2.25% 15 484 3.07% 15 474 2.20% 191 5919 2.84%
1 15 473 2.07% 14 444 2.81% 14 461 2.14% 189 5846 2.81%
2 64 2013 8.79% 15 482 3.05% 64 1990 9.25% 294 9102 4.37%
3 15 469 2.05% 14 452 2.86% 14 444 2.06% 176 5453 2.62%
4 20 648 2.83% 20 621 3.94% 19 616 2.86% 235 7296 3.50%
5 23 730 3.19% 22 685 4.34% 22 704 3.27% 412 12757 6.13%
6 17 539 2.35% 16 510 3.23% 16 514 2.39% 193 5975 2.87%
7 21 680 2.97% 19 617 3.91% 20 622 2.89% 331 10269 4.93%
8 18 560 2.45% 16 518 3.28% 16 497 2.31% 212 6577 3.16%
9 66 2075 9.06% 33 1053 6.67% 64 2006 9.32% 469 14544 6.98%
10 24 749 3.27% 22 683 4.33% 21 675 3.14% 306 9497 4.56%
11 20 646 2.82% 19 613 3.88% 19 590 2.74% 251 7786 3.74%
12 26 817 3.57% 25 776 4.92% 24 762 3.54% 249 7729 3.71%
13 31 963 4.21% 28 897 5.68% 28 894 4.15% 331 10265 4.93%
14 24 756 3.30% 22 696 4.41% 22 682 3.17% 260 8051 3.87%
15 25 796 3.48% 24 751 4.76% 23 733 3.41% 261 8086 3.88%
16 26 825 3.60% 24 760 4.82% 24 763 3.54% 263 8147 3.91%
17 80 2490 10.88% 23 720 4.56% 77 2417 11.23% 380 11784 5.66%
18 28 882 3.85% 26 831 5.27% 26 821 3.81% 284 8813 4.23%
19 23 714 3.12% 20 632 4.01% 18 577 2.68% 299 9271 4.45%
20 81 2537 11.08% 23 719 4.56% 78 2441 11.34% 394 12219 5.87%
21 20 649 2.84% 19 604 3.83% 18 586 2.72% 258 7990 3.84%
22 22 709 3.10% 20 625 3.96% 21 655 3.04% 246 7618 3.66%
23 21 656 2.87% 19 606 3.84% 19 600 2.79% 235 7278 3.49%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 10467 45.73% 124743 59.89% /webalizer/usage_200807.html
2 2768 12.09% 27340 13.13% /webalizer/
3 1758 7.68% 1120 0.54% /
4 116 0.51% 11190 5.37% /webalizer/usage_200805.html
5 78 0.34% 166 0.08% /webalizer/hourly_usage_200805.png
6 77 0.34% 284 0.14% /webalizer/daily_usage_200805.png
7 73 0.32% 390 0.19% /webalizer/ctry_usage_200805.png
8 68 0.30% 6332 3.04% /webalizer/usage_200901.html
9 33 0.14% 3243 1.56% /webalizer/usage_200804.html
10 33 0.14% 3312 1.59% /webalizer/usage_200806.html
11 24 0.10% 12 0.01% /default/favicon.png
12 18 0.08% 1689 0.81% /webalizer/usage_200811.html
13 18 0.08% 1872 0.90% /webalizer/usage_200812.html
14 17 0.07% 59 0.03% /webalizer/daily_usage_200804.png
15 17 0.07% 34 0.02% /webalizer/hourly_usage_200804.png
16 16 0.07% 3 0.00% /icons/folder.gif
17 15 0.07% 3 0.00% /icons/back.gif
18 15 0.07% 2 0.00% /icons/blank.gif
19 15 0.07% 74 0.04% /webalizer/ctry_usage_200804.png
20 12 0.05% 1489 0.72% /webalizer/usage_200802.html
21 11 0.05% 1385 0.66% /webalizer/usage_200709.html
22 11 0.05% 1397 0.67% /webalizer/usage_200808.html
23 11 0.05% 1078 0.52% /webalizer/usage_200809.html
24 10 0.04% 29 0.01% /webalizer/usage.png
25 10 0.04% 1219 0.59% /webalizer/usage_200803.html
26 10 0.04% 1111 0.53% /webalizer/usage_200810.html
27 9 0.04% 1015 0.49% /webalizer/usage_200801.html
28 8 0.03% 39 0.02% /webalizer/ctry_usage_200801.png
29 7 0.03% 28 0.01% /webalizer/ctry_usage_200803.png
30 7 0.03% 20 0.01% /webalizer/daily_usage_200803.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 10467 45.73% 124743 59.89% /webalizer/usage_200807.html
2 2768 12.09% 27340 13.13% /webalizer/
3 116 0.51% 11190 5.37% /webalizer/usage_200805.html
4 68 0.30% 6332 3.04% /webalizer/usage_200901.html
5 33 0.14% 3312 1.59% /webalizer/usage_200806.html
6 33 0.14% 3243 1.56% /webalizer/usage_200804.html
7 18 0.08% 1872 0.90% /webalizer/usage_200812.html
8 18 0.08% 1689 0.81% /webalizer/usage_200811.html
9 12 0.05% 1489 0.72% /webalizer/usage_200802.html
10 11 0.05% 1397 0.67% /webalizer/usage_200808.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1758 7.68% 432 51.31% /
2 10467 45.73% 119 14.13% /webalizer/usage_200807.html
3 116 0.51% 88 10.45% /webalizer/usage_200805.html
4 2768 12.09% 69 8.19% /webalizer/
5 68 0.30% 43 5.11% /webalizer/usage_200901.html
6 33 0.14% 27 3.21% /webalizer/usage_200806.html
7 33 0.14% 17 2.02% /webalizer/usage_200804.html
8 18 0.08% 8 0.95% /webalizer/usage_200811.html
9 18 0.08% 7 0.83% /webalizer/usage_200812.html
10 11 0.05% 6 0.71% /webalizer/usage_200709.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1758 7.68% 414 50.12% /
2 10467 45.73% 119 14.41% /webalizer/usage_200807.html
3 116 0.51% 91 11.02% /webalizer/usage_200805.html
4 2768 12.09% 70 8.47% /webalizer/
5 68 0.30% 43 5.21% /webalizer/usage_200901.html
6 33 0.14% 26 3.15% /webalizer/usage_200806.html
7 33 0.14% 18 2.18% /webalizer/usage_200804.html
8 18 0.08% 9 1.09% /webalizer/usage_200811.html
9 18 0.08% 8 0.97% /webalizer/usage_200812.html
10 11 0.05% 6 0.73% /webalizer/usage_200709.html

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 10455 45.67% 10455 66.26% 123336 59.22% 114 12.71% 64.118.82.92
2 3422 14.95% 0 0.00% 6343 3.05% 2 0.22% linux6.unoeuro.com
3 2699 11.79% 2699 17.11% 26659 12.80% 22 2.45% ns352900.ovh.net
4 1511 6.60% 0 0.00% 2801 1.34% 1 0.11% roxinet.com
5 945 4.13% 0 0.00% 1752 0.84% 1 0.11% venus.os.pl
6 223 0.97% 223 1.41% 143 0.07% 2 0.22% 88-117-124-94.adsl.highway.telekom.at
7 218 0.95% 49 0.31% 3428 1.65% 51 5.69% crawl-66-249-72-162.googlebot.com
8 107 0.47% 107 0.68% 69 0.03% 1 0.11% 88-117-107-145.adsl.highway.telekom.at
9 107 0.47% 107 0.68% 69 0.03% 1 0.11% 91-115-92-35.adsl.highway.telekom.at
10 107 0.47% 107 0.68% 69 0.03% 1 0.11% 93-82-24-136.adsl.highway.telekom.at
11 100 0.44% 60 0.38% 5112 2.45% 2 0.22% 101.118.90.66.eventosmegaton.net
12 100 0.44% 100 0.63% 64 0.03% 1 0.11% 198-209-32-200-ip.evangel.edu
13 100 0.44% 10 0.06% 251 0.12% 19 2.12% c02.entireweb.com
14 82 0.36% 82 0.52% 53 0.03% 4 0.45% dslb-084-062-012-187.pools.arcor-ip.net
15 72 0.31% 14 0.09% 760 0.37% 10 1.11% crawl-66-249-65-34.googlebot.com
16 65 0.28% 65 0.41% 42 0.02% 4 0.45% dslb-084-062-008-183.pools.arcor-ip.net
17 50 0.22% 30 0.19% 2540 1.22% 1 0.11% 52.ab.21e2.dsabuse.com
18 49 0.21% 29 0.18% 2562 1.23% 1 0.11% 189.216.169.163
19 48 0.21% 48 0.30% 31 0.01% 4 0.45% dslb-084-062-035-065.pools.arcor-ip.net
20 47 0.21% 11 0.07% 71 0.03% 29 3.23% crawl04.exabot.com
21 45 0.20% 36 0.23% 39 0.02% 36 4.01% crawl2.nat.svl.searchme.com
22 44 0.19% 44 0.28% 28 0.01% 5 0.56% dslb-084-062-038-250.pools.arcor-ip.net
23 38 0.17% 38 0.24% 24 0.01% 3 0.33% dslb-084-062-018-198.pools.arcor-ip.net
24 34 0.15% 34 0.22% 22 0.01% 2 0.22% dslb-084-062-041-148.pools.arcor-ip.net
25 33 0.14% 0 0.00% 59 0.03% 0 0.00% c-98-212-255-43.hsd1.il.comcast.net
26 32 0.14% 22 0.14% 1106 0.53% 19 2.12% crawl-16.cuill.com
27 31 0.14% 15 0.10% 692 0.33% 1 0.11% 65.208.151.112
28 31 0.14% 31 0.20% 20 0.01% 14 1.56% dslb-084-062-042-193.pools.arcor-ip.net
29 31 0.14% 31 0.20% 19 0.01% 2 0.22% erclans.ru
30 30 0.13% 30 0.19% 19 0.01% 5 0.56% dslb-084-062-007-185.pools.arcor-ip.net

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10455 45.67% 10455 66.26% 123336 59.22% 114 12.71% 64.118.82.92
2 2699 11.79% 2699 17.11% 26659 12.80% 22 2.45% ns352900.ovh.net
3 3422 14.95% 0 0.00% 6343 3.05% 2 0.22% linux6.unoeuro.com
4 100 0.44% 60 0.38% 5112 2.45% 2 0.22% 101.118.90.66.eventosmegaton.net
5 218 0.95% 49 0.31% 3428 1.65% 51 5.69% crawl-66-249-72-162.googlebot.com
6 1511 6.60% 0 0.00% 2801 1.34% 1 0.11% roxinet.com
7 49 0.21% 29 0.18% 2562 1.23% 1 0.11% 189.216.169.163
8 50 0.22% 30 0.19% 2540 1.22% 1 0.11% 52.ab.21e2.dsabuse.com
9 945 4.13% 0 0.00% 1752 0.84% 1 0.11% venus.os.pl
10 14 0.06% 14 0.09% 1498 0.72% 1 0.11% 38.105.83.12

Top 30 of 253 Total Referrers
# Hits Referrer
1 2055 8.98% http://www.sklepyonline.com
2 2051 8.96% http://www.mp3serwis.com.pl
3 1838 8.03% http://www.mujsklep.com
4 1711 7.47% http://jumbo-travel.rs/avioonline/tmp/23/big-boob-french-kissing-lesbian-video.php
5 1711 7.47% http://www.123autopozicovna.sk/inc/33/487.htm
6 1652 7.22% http://www.xday.pl
7 1526 6.67% http://www.mujsklep.pl
8 1511 6.60% http://www.imperioustech.com/scott/tmp/17/98.htm
9 1320 5.77% http://www.herbalsuite.com
10 1277 5.58% - (Direct Request)
11 945 4.13% http://dztrasmissioni.com/images/tmp/81/horny-mature-bbw.php
12 335 1.46% http://www.filmy-porno.sexmokra.pl
13 321 1.40% http://pleteneo.info/usersearch/recetas-la-maseca.html
14 240 1.05% http://www.laskixxx.pl/sex,porno/6167/super_lacha/
15 221 0.97% http://images.google.com/imgres
16 211 0.92% http://profile.myspace.com/index.cfm
17 140 0.61% http://www.pornoplaneta.pl/darmowe-galerie/88/
18 133 0.58% http://www.gry.poo.pl/agry3467/dzialy-gry-online/erotyczne.htm
19 132 0.58% http://www.znane.sucze.pl/joanna-brodzik/nago.html
20 128 0.56% http://www.tylkofilmy.pl/erotyka,porno/7765/milfetka_w_akcji/
21 126 0.55% http://www.katalog.sucze.pl/i164-Members.htm
22 125 0.55% http://www.pornoplaneta.pl/murzynki/
23 122 0.53% http://www.aleopisy.sucze.pl/cytaty/2.html
24 116 0.51% http://clapsbeb.info/usersearch/home-porno-estudiantas.html
25 116 0.51% http://www.sucze.pl/tag/filmy_erotyczne_za_darmo/23/
26 115 0.50% http://www.laskixxx.pl/tag/laski/3/
27 114 0.50% http://www.tylkofilmy.pl/tag/cipki/34/
28 113 0.49% http://www.poo.pl/sexi,cipki,laski/186/laska_z_mokra_cipka/
29 110 0.48% http://www.anna-kurnikowa.sucze.pl/
30 107 0.47% http://votdome.info/usersearch/wwww-agame-.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 41.18% coast guard
2 4 23.53% military caps
3 2 11.76% militarycaps.net
4 1 5.88% coast guard pics
5 1 5.88% othersandbox.com thread view
6 1 5.88% u.s. army national guard
7 1 5.88% www.sexnel.net

Top 15 of 292 Total User Agents
# Hits User Agent
1 5878 25.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 544 2.38% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 216 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 201 0.88% Googlebot-Image/1.0
5 159 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 157 0.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 128 0.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 121 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 107 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 100 0.44% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 100 0.44% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
12 95 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 71 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 66 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
15 59 0.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for January 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 11079 48.40% 10905 69.11% 136945 65.75% Unresolved/Unknown
2 5831 25.47% 369 2.34% 22176 10.65% US Commercial
3 4067 17.77% 3664 23.22% 41586 19.97% Network
4 945 4.13% 0 0.00% 1752 0.84% Poland
5 546 2.39% 545 3.45% 362 0.17% Austria
6 109 0.48% 105 0.67% 210 0.10% US Educational
7 59 0.26% 57 0.36% 39 0.02% Russian Federation
8 54 0.24% 30 0.19% 146 0.07% Germany
9 43 0.19% 33 0.21% 991 0.48% Non-Profit Organization
10 24 0.10% 24 0.15% 15 0.01% Luxembourg
11 23 0.10% 0 0.00% 41 0.02% United States
12 21 0.09% 14 0.09% 457 0.22% US Military
13 20 0.09% 19 0.12% 2056 0.99% Romania
14 17 0.07% 16 0.10% 309 0.15% China
15 13 0.06% 12 0.08% 145 0.07% Brazil
16 10 0.04% 8 0.05% 281 0.13% Canada
17 9 0.04% 2 0.01% 24 0.01% Italy
18 4 0.02% 2 0.01% 5 0.00% Seychelles
19 3 0.01% 3 0.02% 377 0.18% Moldova
20 3 0.01% 3 0.02% 339 0.16% Ukraine
21 2 0.01% 2 0.01% 1 0.00% Australia
22 2 0.01% 0 0.00% 4 0.00% France
23 2 0.01% 1 0.01% 2 0.00% Netherlands
24 1 0.00% 0 0.00% 2 0.00% Belgium
25 1 0.00% 0 0.00% 2 0.00% Iceland
26 1 0.00% 0 0.00% 2 0.00% Singapore
27 1 0.00% 0 0.00% 2 0.00% Slovak Republic
28 1 0.00% 1 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01