Usage Statistics for militarycaps.net

Summary Period: July 2008
Generated 01-Aug-2008 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 21412
Total Files 4622
Total Pages 19072
Total Visits 1133
Total KBytes 68018
Total Unique Sites 1367
Total Unique URLs 42
Total Unique Referrers 160
Total Unique User Agents 442
. Avg Max
Hits per Hour 28 1575
Hits per Day 690 3396
Files per Day 149 654
Pages per Day 615 3320
Visits per Day 36 208
KBytes per Day 2194 7730
Hits by Response Code
Code 200 - OK 4622
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 24
Code 403 - Forbidden 13542
Code 404 - Not Found 3221

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 215 1.00% 25 0.54% 78 0.41% 39 3.44% 85 6.22% 925 1.36%
2 193 0.90% 12 0.26% 70 0.37% 44 3.88% 87 6.36% 548 0.81%
3 202 0.94% 66 1.43% 90 0.47% 28 2.47% 71 5.19% 2661 3.91%
4 139 0.65% 15 0.32% 56 0.29% 32 2.82% 64 4.68% 351 0.52%
5 178 0.83% 12 0.26% 35 0.18% 29 2.56% 88 6.44% 405 0.60%
6 161 0.75% 67 1.45% 87 0.46% 37 3.27% 65 4.75% 326 0.48%
7 224 1.05% 36 0.78% 74 0.39% 22 1.94% 98 7.17% 1838 2.70%
8 224 1.05% 81 1.75% 92 0.48% 41 3.62% 91 6.66% 599 0.88%
9 403 1.88% 41 0.89% 268 1.41% 208 18.36% 264 19.31% 1039 1.53%
10 131 0.61% 42 0.91% 51 0.27% 20 1.77% 56 4.10% 301 0.44%
11 147 0.69% 99 2.14% 106 0.56% 31 2.74% 37 2.71% 387 0.57%
12 130 0.61% 72 1.56% 83 0.44% 28 2.47% 39 2.85% 410 0.60%
13 124 0.58% 65 1.41% 78 0.41% 30 2.65% 41 3.00% 516 0.76%
14 148 0.69% 72 1.56% 85 0.45% 30 2.65% 55 4.02% 305 0.45%
15 2479 11.58% 92 1.99% 2427 12.73% 34 3.00% 43 3.15% 5263 7.74%
16 144 0.67% 73 1.58% 85 0.45% 23 2.03% 42 3.07% 1802 2.65%
17 893 4.17% 42 0.91% 845 4.43% 29 2.56% 45 3.29% 1733 2.55%
18 219 1.02% 152 3.29% 168 0.88% 23 2.03% 33 2.41% 1967 2.89%
19 1951 9.11% 339 7.33% 1907 10.00% 29 2.56% 33 2.41% 3227 4.74%
20 405 1.89% 363 7.85% 368 1.93% 23 2.03% 28 2.05% 223 0.33%
21 1847 8.63% 199 4.31% 1778 9.32% 28 2.47% 47 3.44% 5214 7.67%
22 450 2.10% 357 7.72% 392 2.06% 39 3.44% 46 3.37% 3726 5.48%
23 1068 4.99% 185 4.00% 997 5.23% 35 3.09% 45 3.29% 3374 4.96%
24 1239 5.79% 384 8.31% 1183 6.20% 30 2.65% 51 3.73% 5238 7.70%
25 748 3.49% 654 14.15% 699 3.67% 39 3.44% 40 2.93% 3603 5.30%
26 465 2.17% 73 1.58% 414 2.17% 25 2.21% 41 3.00% 1283 1.89%
27 186 0.87% 102 2.21% 124 0.65% 29 2.56% 48 3.51% 1294 1.90%
28 3396 15.86% 190 4.11% 3320 17.41% 41 3.62% 54 3.95% 7730 11.36%
29 1108 5.17% 247 5.34% 1047 5.49% 24 2.12% 43 3.15% 3437 5.05%
30 243 1.13% 156 3.38% 184 0.96% 36 3.18% 53 3.88% 1891 2.78%
31 1952 9.12% 309 6.69% 1881 9.86% 35 3.09% 47 3.44% 6404 9.41%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 293 1.37% 5 174 3.76% 6 197 1.03% 35 1091 1.60%
1 59 1833 8.56% 5 173 3.74% 56 1749 9.17% 137 4233 6.22%
2 7 246 1.15% 6 187 4.05% 6 198 1.04% 30 931 1.37%
3 59 1848 8.63% 7 230 4.98% 57 1794 9.41% 129 3988 5.86%
4 7 227 1.06% 4 154 3.33% 5 166 0.87% 25 779 1.14%
5 11 359 1.68% 8 269 5.82% 9 290 1.52% 136 4202 6.18%
6 7 234 1.09% 5 158 3.42% 5 172 0.90% 32 1000 1.47%
7 11 354 1.65% 8 262 5.67% 9 289 1.52% 33 1031 1.52%
8 66 2053 9.59% 4 154 3.33% 62 1944 10.19% 144 4478 6.58%
9 20 623 2.91% 14 450 9.74% 16 500 2.62% 46 1427 2.10%
10 15 472 2.20% 10 321 6.95% 11 344 1.80% 68 2096 3.08%
11 32 1011 4.72% 2 90 1.95% 29 904 4.74% 81 2524 3.71%
12 45 1413 6.60% 5 155 3.35% 41 1283 6.73% 138 4291 6.31%
13 11 367 1.71% 7 230 4.98% 8 259 1.36% 39 1195 1.76%
14 36 1146 5.35% 6 204 4.41% 33 1046 5.48% 87 2683 3.95%
15 11 355 1.66% 5 185 4.00% 7 229 1.20% 82 2547 3.74%
16 11 350 1.63% 5 163 3.53% 6 201 1.05% 96 2974 4.37%
17 9 293 1.37% 4 140 3.03% 5 184 0.96% 63 1958 2.88%
18 33 1025 4.79% 3 108 2.34% 29 919 4.82% 92 2844 4.18%
19 61 1902 8.88% 7 219 4.74% 58 1806 9.47% 195 6033 8.87%
20 33 1026 4.79% 3 123 2.66% 29 921 4.83% 138 4287 6.30%
21 36 1135 5.30% 5 184 3.98% 32 1005 5.27% 89 2765 4.07%
22 60 1867 8.72% 5 165 3.57% 56 1756 9.21% 179 5554 8.16%
23 31 980 4.58% 4 124 2.68% 29 916 4.80% 100 3107 4.57%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 2516 11.75% 1178 1.73% /
2 1609 7.51% 22918 33.69% /webalizer/usage_200807.html
3 175 0.82% 1725 2.54% /webalizer/
4 107 0.50% 54 0.08% /default/favicon.png
5 22 0.10% 4 0.01% /icons/back.gif
6 20 0.09% 3 0.00% /icons/blank.gif
7 20 0.09% 4 0.01% /icons/folder.gif
8 14 0.07% 1234 1.81% /webalizer/usage_200801.html
9 14 0.07% 1339 1.97% /webalizer/usage_200803.html
10 12 0.06% 950 1.40% /webalizer/usage_200709.html
11 12 0.06% 1012 1.49% /webalizer/usage_200710.html
12 10 0.05% 888 1.31% /webalizer/usage_200708.html
13 8 0.04% 23 0.03% /webalizer/usage.png
14 8 0.04% 960 1.41% /webalizer/usage_200712.html
15 8 0.04% 1004 1.48% /webalizer/usage_200802.html
16 8 0.04% 952 1.40% /webalizer/usage_200804.html
17 8 0.04% 983 1.44% /webalizer/usage_200805.html
18 7 0.03% 827 1.22% /webalizer/usage_200711.html
19 6 0.03% 34 0.05% /webalizer/ctry_usage_200801.png
20 6 0.03% 720 1.06% /webalizer/usage_200806.html
21 4 0.02% 22 0.03% /webalizer/ctry_usage_200710.png
22 4 0.02% 23 0.03% /webalizer/ctry_usage_200803.png
23 4 0.02% 21 0.03% /webalizer/ctry_usage_200807.png
24 4 0.02% 15 0.02% /webalizer/daily_usage_200801.png
25 4 0.02% 16 0.02% /webalizer/daily_usage_200803.png
26 4 0.02% 127 0.19% /webalizer/usage_200707.html
27 3 0.01% 17 0.02% /webalizer/ctry_usage_200708.png
28 3 0.01% 15 0.02% /webalizer/ctry_usage_200709.png
29 3 0.01% 12 0.02% /webalizer/daily_usage_200708.png
30 3 0.01% 11 0.02% /webalizer/daily_usage_200709.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 1609 7.51% 22918 33.69% /webalizer/usage_200807.html
2 175 0.82% 1725 2.54% /webalizer/
3 14 0.07% 1339 1.97% /webalizer/usage_200803.html
4 14 0.07% 1234 1.81% /webalizer/usage_200801.html
5 2516 11.75% 1178 1.73% /
6 12 0.06% 1012 1.49% /webalizer/usage_200710.html
7 8 0.04% 1004 1.48% /webalizer/usage_200802.html
8 8 0.04% 983 1.44% /webalizer/usage_200805.html
9 8 0.04% 960 1.41% /webalizer/usage_200712.html
10 8 0.04% 952 1.40% /webalizer/usage_200804.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2516 11.75% 334 78.04% /
2 1609 7.51% 32 7.48% /webalizer/usage_200807.html
3 175 0.82% 21 4.91% /webalizer/
4 12 0.06% 8 1.87% /webalizer/usage_200709.html
5 12 0.06% 6 1.40% /webalizer/usage_200710.html
6 14 0.07% 6 1.40% /webalizer/usage_200803.html
7 10 0.05% 5 1.17% /webalizer/usage_200708.html
8 14 0.07% 5 1.17% /webalizer/usage_200801.html
9 4 0.02% 3 0.70% /webalizer/usage_200707.html
10 8 0.04% 3 0.70% /webalizer/usage_200804.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2516 11.75% 322 75.76% /
2 1609 7.51% 33 7.76% /webalizer/usage_200807.html
3 175 0.82% 26 6.12% /webalizer/
4 12 0.06% 7 1.65% /webalizer/usage_200709.html
5 14 0.07% 7 1.65% /webalizer/usage_200803.html
6 12 0.06% 6 1.41% /webalizer/usage_200710.html
7 14 0.07% 6 1.41% /webalizer/usage_200801.html
8 10 0.05% 4 0.94% /webalizer/usage_200708.html
9 4 0.02% 3 0.71% /webalizer/usage_200707.html
10 8 0.04% 3 0.71% /webalizer/usage_200805.html

Top 30 of 1367 Total Sites
# Hits Files KBytes Visits Hostname
1 6224 29.07% 0 0.00% 11536 16.96% 8 0.71% infong288.kundenserver.de
2 2331 10.89% 0 0.00% 4321 6.35% 3 0.26% venus.os.pl
3 1569 7.33% 1569 33.95% 18509 27.21% 3 0.26% 64.118.82.92
4 1556 7.27% 0 0.00% 2884 4.24% 2 0.18% hs04.hosting.punkt.de
5 1098 5.13% 0 0.00% 2035 2.99% 2 0.18% s575.evanzo-server.de
6 907 4.24% 907 19.62% 581 0.85% 67 5.91% mail.businessoft.bg
7 778 3.63% 0 0.00% 1442 2.12% 1 0.09% dia.lunarservers.com
8 778 3.63% 0 0.00% 1442 2.12% 1 0.09% tux101.hoststar.ch
9 777 3.63% 0 0.00% 1440 2.12% 1 0.09% z136.zone.ee
10 600 2.80% 600 12.98% 0 0.00% 15 1.32% unknown.ord.scnet.net
11 417 1.95% 417 9.02% 267 0.39% 1 0.09% 250-160-113-92.pool.ukrtel.net
12 163 0.76% 1 0.02% 290 0.43% 44 3.88% c02.entireweb.com
13 118 0.55% 118 2.55% 1163 1.71% 1 0.09% ns203156.ovh.net
14 103 0.48% 103 2.23% 66 0.10% 1 0.09% 201-255-191-145.mrse.com.ar
15 60 0.28% 60 1.30% 0 0.00% 3 0.26% 384
16 59 0.28% 59 1.28% 37 0.05% 15 1.32% 78-106-142-69.broadband.corbina.ru
17 45 0.21% 0 0.00% 81 0.12% 27 2.38% crawler4018.ask.com
18 45 0.21% 15 0.32% 216 0.32% 25 2.21% llf520185.crawl.yahoo.net
19 42 0.20% 23 0.50% 1685 2.48% 1 0.09% 81.200.17.103
20 42 0.20% 0 0.00% 75 0.11% 0 0.00% 91-64-3-27-dynip.superkabel.de
21 42 0.20% 7 0.15% 67 0.10% 14 1.24% livebot-65-55-212-73.search.live.com
22 41 0.19% 0 0.00% 73 0.11% 0 0.00% ip70-191-185-226.pn.at.cox.net
23 40 0.19% 11 0.24% 920 1.35% 10 0.88% crawl-66-249-73-44.googlebot.com
24 40 0.19% 21 0.45% 1422 2.09% 1 0.09% ip67.univation.riksnet.nu
25 36 0.17% 8 0.17% 367 0.54% 8 0.71% crawl-66-249-66-16.googlebot.com
26 34 0.16% 0 0.00% 61 0.09% 0 0.00% host30.embarqnow.net
27 28 0.13% 14 0.30% 1543 2.27% 2 0.18% server204-184.live-servers.net
28 27 0.13% 22 0.48% 33 0.05% 11 0.97% 204.248.24.160
29 26 0.12% 23 0.50% 810 1.19% 1 0.09% 67-133-155-66.dia.static.qwest.net
30 26 0.12% 0 0.00% 47 0.07% 0 0.00% ip72-200-150-233.ri.ri.cox.net

Top 10 of 1367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1569 7.33% 1569 33.95% 18509 27.21% 3 0.26% 64.118.82.92
2 6224 29.07% 0 0.00% 11536 16.96% 8 0.71% infong288.kundenserver.de
3 2331 10.89% 0 0.00% 4321 6.35% 3 0.26% venus.os.pl
4 1556 7.27% 0 0.00% 2884 4.24% 2 0.18% hs04.hosting.punkt.de
5 1098 5.13% 0 0.00% 2035 2.99% 2 0.18% s575.evanzo-server.de
6 42 0.20% 23 0.50% 1685 2.48% 1 0.09% 81.200.17.103
7 28 0.13% 14 0.30% 1543 2.27% 2 0.18% server204-184.live-servers.net
8 24 0.11% 22 0.48% 1533 2.25% 3 0.26% lw.seventwentyfour.com
9 15 0.07% 14 0.30% 1494 2.20% 1 0.09% 38.100.41.107
10 778 3.63% 0 0.00% 1442 2.12% 1 0.09% dia.lunarservers.com

Top 30 of 160 Total Referrers
# Hits Referrer
1 1597 7.46% - (Direct Request)
2 778 3.63% http://chastnik.ru/ya/tmp/35/big-hard-cock-for-free.php
3 778 3.63% http://dr-sharkeia.com/images/tmp/32/big-cock-fucking.php
4 778 3.63% http://eau-rizon.org/img/activites/tmp/78/him-lipstick-put.php
5 778 3.63% http://eleka.ru/pages/tmp/69/long-leg-brace.php
6 778 3.63% http://hotelanker.cycroweb01.itool4.net/lang/de/tmp/1/235.htm
7 778 3.63% http://ikirchner.fw.hu/Problemesis/Problemesis1998/tmp/43/400.htm
8 778 3.63% http://johny13.atw.hu/images/tmp/10/lesbian-ass-play.php
9 778 3.63% http://newsextop.com/blogs/primecups/tmp/22/big-boob-very-young.php
10 778 3.63% http://tkrem.pl/iremo/tmp/51/188.htm
11 778 3.63% http://tommychris.netfirms.com/images/tmp/13/art-bdsm-top.php
12 778 3.63% http://vendland.com/news/tmp/75/i-lick-pussy.php
13 778 3.63% http://www.ilfe.org/NS/tmp/40/the-real-moby-dick.php
14 778 3.63% http://www.m-bg.net/3ddesign/tmp/5/anal-porn-virgin.php
15 777 3.63% http://www.medien-plus-systeme.de/handbuch/tmp/47/223.htm
16 777 3.63% http://www.obudabringa.hu/06/tmp/44/952.htm
17 777 3.63% http://www.obudabringa.hu/06/tmp/52/847.htm
18 777 3.63% http://www.your-pair.com/java/tmp/14/bisexual-photo-swinger.php
19 672 3.14% http://images.google.com/imgres
20 626 2.92% http://www.herbalsuite.com
21 512 2.39% http://profile.myspace.com/index.cfm
22 498 2.33% http://www.xday.pl
23 445 2.08% http://www.sklepyonline.com
24 430 2.01% http://forums.eslcafe.com/job/viewtopic.php
25 417 1.95% http://intelliprotector.com
26 320 1.49% http://www.white-movies.com/dtr/thumbs/tmp/18/blonde-cum-mouth.php
27 300 1.40% http://blackhatbootcamp.com
28 300 1.40% http://filipina-sweethearts.com
29 291 1.36% http://groups.myspace.com/index.cfm
30 228 1.06% http://energy.tenbg.com/

Top 20 of 74 Total Search Strings
# Hits Search String
1 124 25.25% coast guard
2 68 13.85% us coast guard
3 57 11.61% cia seal
4 33 6.72% us air force
5 18 3.67% department of homeland security
6 17 3.46% u.s. coast guard
7 16 3.26% coast guard insignia
8 13 2.65% presidential seal
9 12 2.44% air force insignia
10 10 2.04% u.s coast guard
11 9 1.83% us coast guard insignia
12 5 1.02% mouse pad design
13 4 0.81% coast guard logo
14 4 0.81% coast guard pictures
15 4 0.81% dhs coffe mugs
16 4 0.81% us department of homeland security
17 3 0.61% coastguard insignia
18 3 0.61% fbi
19 3 0.61% full color design
20 3 0.61% u. s. air force insignia photo

Top 15 of 442 Total User Agents
# Hits User Agent
1 13542 63.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1010 4.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 765 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 668 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 384 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 273 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 169 0.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 163 0.76% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
9 162 0.76% Googlebot-Image/1.0
10 158 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
11 150 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 137 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 121 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 111 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 100 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)

Usage by Country for July 2008

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 9164 42.80% 12 0.26% 16953 24.92% Germany
2 2715 12.68% 1354 29.29% 6900 10.14% Network
3 2342 10.94% 2 0.04% 4338 6.38% Poland
4 2206 10.30% 1817 39.31% 23650 34.77% Unresolved/Unknown
5 1907 8.91% 221 4.78% 9406 13.83% US Commercial
6 907 4.24% 907 19.62% 581 0.85% Bulgaria
7 785 3.67% 6 0.13% 1444 2.12% Switzerland
8 777 3.63% 0 0.00% 1440 2.12% Estonia
9 103 0.48% 103 2.23% 66 0.10% Argentina
10 87 0.41% 83 1.80% 208 0.31% Russian Federation
11 52 0.24% 2 0.04% 90 0.13% US Military
12 40 0.19% 21 0.45% 1422 2.09% Niue
13 27 0.13% 0 0.00% 48 0.07% Australia
14 26 0.12% 8 0.17% 35 0.05% Non-Profit Organization
15 25 0.12% 21 0.45% 273 0.40% Czech Republic
16 25 0.12% 23 0.50% 281 0.41% Norway
17 22 0.10% 20 0.43% 278 0.41% Chile
18 16 0.07% 1 0.02% 27 0.04% France
19 11 0.05% 1 0.02% 18 0.03% United Kingdom
20 10 0.05% 0 0.00% 18 0.03% United States
21 9 0.04% 1 0.02% 15 0.02% US Educational
22 9 0.04% 8 0.17% 140 0.21% Italy
23 9 0.04% 1 0.02% 15 0.02% New Zealand (Aotearoa)
24 9 0.04% 0 0.00% 16 0.02% Thailand
25 8 0.04% 0 0.00% 14 0.02% India
26 8 0.04% 0 0.00% 14 0.02% Netherlands
27 8 0.04% 4 0.09% 10 0.01% Seychelles
28 7 0.03% 0 0.00% 13 0.02% Austria
29 7 0.03% 1 0.02% 11 0.02% Singapore
30 7 0.03% 0 0.00% 13 0.02% Tuvalu


Generated by Webalizer Version 2.01