Usage Statistics for militarycaps.net

Summary Period: April 2008
Generated 01-May-2008 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 25827
Total Files 23082
Total Pages 3460
Total Visits 1819
Total KBytes 1061117
Total Unique Sites 3319
Total Unique URLs 203
Total Unique Referrers 224
Total Unique User Agents 414
. Avg Max
Hits per Hour 35 187
Hits per Day 860 1299
Files per Day 769 1166
Pages per Day 115 200
Visits per Day 60 80
KBytes per Day 35371 63071
Hits by Response Code
Code 200 - OK 23082
Code 206 - Partial Content 666
Code 304 - Not Modified 1002
Code 403 - Forbidden 30
Code 404 - Not Found 1047

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 809 3.13% 665 2.88% 90 2.60% 68 3.74% 122 3.68% 27914 2.63%
2 1087 4.21% 997 4.32% 200 5.78% 73 4.01% 162 4.88% 42057 3.96%
3 929 3.60% 803 3.48% 98 2.83% 60 3.30% 104 3.13% 35186 3.32%
4 866 3.35% 795 3.44% 83 2.40% 59 3.24% 112 3.37% 33791 3.18%
5 551 2.13% 504 2.18% 65 1.88% 44 2.42% 110 3.31% 22026 2.08%
6 731 2.83% 682 2.95% 85 2.46% 54 2.97% 125 3.77% 28971 2.73%
7 1116 4.32% 973 4.22% 122 3.53% 67 3.68% 138 4.16% 44572 4.20%
8 574 2.22% 532 2.30% 52 1.50% 42 2.31% 102 3.07% 21786 2.05%
9 889 3.44% 817 3.54% 185 5.35% 51 2.80% 119 3.59% 37944 3.58%
10 866 3.35% 815 3.53% 177 5.12% 53 2.91% 116 3.50% 36259 3.42%
11 866 3.35% 801 3.47% 158 4.57% 63 3.46% 134 4.04% 35757 3.37%
12 607 2.35% 438 1.90% 178 5.14% 44 2.42% 99 2.98% 24748 2.33%
13 758 2.93% 657 2.85% 94 2.72% 60 3.30% 132 3.98% 30752 2.90%
14 805 3.12% 720 3.12% 79 2.28% 62 3.41% 129 3.89% 34055 3.21%
15 752 2.91% 657 2.85% 155 4.48% 66 3.63% 139 4.19% 29356 2.77%
16 879 3.40% 781 3.38% 88 2.54% 63 3.46% 103 3.10% 35261 3.32%
17 731 2.83% 656 2.84% 77 2.23% 61 3.35% 143 4.31% 29370 2.77%
18 796 3.08% 741 3.21% 164 4.74% 47 2.58% 105 3.16% 33981 3.20%
19 555 2.15% 479 2.08% 93 2.69% 50 2.75% 85 2.56% 21651 2.04%
20 507 1.96% 445 1.93% 64 1.85% 44 2.42% 97 2.92% 19105 1.80%
21 1064 4.12% 1003 4.35% 121 3.50% 74 4.07% 132 3.98% 42796 4.03%
22 1085 4.20% 1009 4.37% 159 4.60% 74 4.07% 131 3.95% 45355 4.27%
23 871 3.37% 791 3.43% 104 3.01% 64 3.52% 120 3.62% 34053 3.21%
24 1013 3.92% 901 3.90% 92 2.66% 71 3.90% 291 8.77% 54827 5.17%
25 1299 5.03% 1166 5.05% 149 4.31% 73 4.01% 282 8.50% 63071 5.94%
26 570 2.21% 470 2.04% 83 2.40% 47 2.58% 87 2.62% 19989 1.88%
27 904 3.50% 832 3.60% 70 2.02% 52 2.86% 241 7.26% 45394 4.28%
28 979 3.79% 855 3.70% 98 2.83% 78 4.29% 225 6.78% 40541 3.82%
29 1272 4.93% 1136 4.92% 178 5.14% 80 4.40% 139 4.19% 48945 4.61%
30 1096 4.24% 961 4.16% 99 2.86% 77 4.23% 137 4.13% 41605 3.92%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 578 2.24% 17 526 2.28% 2 79 2.28% 795 23853 2.25%
1 15 456 1.77% 13 417 1.81% 5 154 4.45% 664 19907 1.88%
2 15 456 1.77% 13 416 1.80% 4 136 3.93% 578 17333 1.63%
3 15 451 1.75% 13 405 1.75% 2 62 1.79% 640 19189 1.81%
4 12 376 1.46% 11 343 1.49% 2 76 2.20% 530 15907 1.50%
5 24 727 2.81% 22 684 2.96% 4 145 4.19% 993 29783 2.81%
6 20 621 2.40% 18 569 2.47% 2 73 2.11% 824 24706 2.33%
7 29 895 3.47% 26 805 3.49% 3 95 2.75% 1218 36555 3.44%
8 33 1001 3.88% 29 890 3.86% 3 101 2.92% 1434 43013 4.05%
9 44 1324 5.13% 39 1178 5.10% 4 137 3.96% 1916 57494 5.42%
10 55 1653 6.40% 50 1502 6.51% 6 204 5.90% 2230 66898 6.30%
11 54 1649 6.38% 49 1485 6.43% 5 177 5.12% 2172 65148 6.14%
12 69 2073 8.03% 64 1934 8.38% 10 310 8.96% 3137 94110 8.87%
13 59 1775 6.87% 53 1601 6.94% 9 285 8.24% 2368 71027 6.69%
14 52 1561 6.04% 47 1411 6.11% 6 195 5.64% 1975 59236 5.58%
15 51 1555 6.02% 42 1278 5.54% 8 241 6.97% 1998 59942 5.65%
16 46 1386 5.37% 39 1182 5.12% 5 161 4.65% 1731 51920 4.89%
17 38 1150 4.45% 34 1025 4.44% 4 132 3.82% 1712 51365 4.84%
18 43 1292 5.00% 38 1152 4.99% 5 151 4.36% 1908 57241 5.39%
19 27 823 3.19% 23 707 3.06% 2 86 2.49% 1130 33892 3.19%
20 45 1377 5.33% 41 1235 5.35% 4 141 4.08% 1857 55703 5.25%
21 29 893 3.46% 26 786 3.41% 3 90 2.60% 1181 35444 3.34%
22 33 997 3.86% 30 901 3.90% 3 98 2.83% 1342 40248 3.79%
23 25 758 2.93% 21 650 2.82% 4 131 3.79% 1040 31202 2.94%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 1436 5.56% 70301 6.63% /usrimage/militarycaps logo.jpg
2 1363 5.28% 52538 4.95% /usrimage/small national guard.jpg
3 940 3.64% 124567 11.74% /usrimage/army coaster.jpg
4 932 3.61% 1744 0.16% /images/security.gif
5 931 3.60% 110166 10.38% /usrimage/air force coaster.jpg
6 918 3.55% 1763 0.17% /images/download.gif
7 908 3.52% 585 0.06% /usrimage/master.gif
8 901 3.49% 465 0.04% /usrimage/visa.gif
9 829 3.21% 10204 0.96% /usrimage/guaranteed.jpg
10 799 3.09% 37501 3.53% /usrimage/small air force.jpg
11 521 2.02% 22312 2.10% /usrimage/small coast guard.jpg
12 469 1.82% 18889 1.78% /cat1_1.htm
13 469 1.82% 18490 1.74% /usrimage/cia seal small.jpg
14 469 1.82% 23762 2.24% /usrimage/small marines.jpg
15 431 1.67% 16723 1.58% /cat5_1.htm
16 427 1.65% 21072 1.99% /usrimage/small navy.jpg
17 347 1.34% 5500 0.52% /catalog.htm
18 342 1.32% 37047 3.49% /usrimage/coast guard coaster.jpg
19 342 1.32% 11671 1.10% /usrimage/vietnam veteran.jpg
20 329 1.27% 47419 4.47% /usrimage/army coaster1.jpg
21 329 1.27% 4106 0.39% /usrimage/cat20219.jpg
22 327 1.27% 5120 0.48% /
23 327 1.27% 2525 0.24% /usrimage/cat1824.jpg
24 319 1.24% 2465 0.23% /usrimage/cat1822.jpg
25 308 1.19% 2384 0.22% /usrimage/cat1823.jpg
26 306 1.18% 16456 1.55% /usrimage/cat1821.jpg
27 301 1.17% 2329 0.22% /usrimage/cat843.jpg
28 299 1.16% 14057 1.32% /usrimage/cat866.jpg
29 290 1.12% 31071 2.93% /usrimage/air force mug.jpg
30 286 1.11% 15762 1.49% /usrimage/cat868.jpg

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 940 3.64% 124567 11.74% /usrimage/army coaster.jpg
2 931 3.60% 110166 10.38% /usrimage/air force coaster.jpg
3 1436 5.56% 70301 6.63% /usrimage/militarycaps logo.jpg
4 1363 5.28% 52538 4.95% /usrimage/small national guard.jpg
5 329 1.27% 47419 4.47% /usrimage/army coaster1.jpg
6 799 3.09% 37501 3.53% /usrimage/small air force.jpg
7 342 1.32% 37047 3.49% /usrimage/coast guard coaster.jpg
8 290 1.12% 31071 2.93% /usrimage/air force mug.jpg
9 282 1.09% 25775 2.43% /usrimage/0army mug.jpg
10 469 1.82% 23762 2.24% /usrimage/small marines.jpg

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 469 1.82% 328 18.69% /cat1_1.htm
2 431 1.67% 322 18.35% /cat5_1.htm
3 327 1.27% 270 15.38% /
4 347 1.34% 252 14.36% /catalog.htm
5 164 0.63% 122 6.95% /cat4_1.htm
6 114 0.44% 82 4.67% /cat8_1.htm
7 88 0.34% 59 3.36% /item3.htm
8 111 0.43% 56 3.19% /cat3_1.htm
9 83 0.32% 38 2.17% /cat10_1.htm
10 21 0.08% 10 0.57% /item11.htm

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 469 1.82% 336 19.15% /cat1_1.htm
2 431 1.67% 314 17.89% /cat5_1.htm
3 347 1.34% 214 12.19% /catalog.htm
4 327 1.27% 184 10.48% /
5 164 0.63% 122 6.95% /cat4_1.htm
6 114 0.44% 81 4.62% /cat8_1.htm
7 111 0.43% 66 3.76% /cat3_1.htm
8 88 0.34% 61 3.48% /item3.htm
9 83 0.32% 47 2.68% /cat10_1.htm
10 54 0.21% 18 1.03% /cat2_1.htm

Top 30 of 3319 Total Sites
# Hits Files KBytes Visits Hostname
1 192 0.74% 60 0.26% 2760 0.26% 31 1.70% crawl1.nat.svl.searchme.com
2 175 0.68% 166 0.72% 7835 0.74% 11 0.60% livebot-65-55-212-73.search.live.com
3 146 0.57% 145 0.63% 7939 0.75% 2 0.11% e640.cust.vannas.net
4 132 0.51% 127 0.55% 5911 0.56% 3 0.16% 164.62.189.72.cfl.res.rr.com
5 114 0.44% 101 0.44% 4564 0.43% 4 0.22% ip72-218-166-184.hr.hr.cox.net
6 110 0.43% 110 0.48% 5461 0.51% 2 0.11% 1cust18.vr2.fft4.alter.net
7 100 0.39% 100 0.43% 4211 0.40% 1 0.05% bd04ac66.virtua.com.br
8 100 0.39% 100 0.43% 4211 0.40% 1 0.05% host-41.235.122.221.tedata.net
9 99 0.38% 98 0.42% 4138 0.39% 1 0.05% 69-84-207-39.biz.arrival.net
10 96 0.37% 96 0.42% 4087 0.39% 5 0.27% 71.91.137.1
11 94 0.36% 94 0.41% 4347 0.41% 1 0.05% 123-189.126-70.tampabay.res.rr.com
12 94 0.36% 94 0.41% 4752 0.45% 1 0.05% 221x252x184x234.ap221.ftth.ucom.ne.jp
13 92 0.36% 61 0.26% 3076 0.29% 1 0.05% 64.18.33.150
14 91 0.35% 90 0.39% 3795 0.36% 1 0.05% a88-114-236-155.elisa-laajakaista.fi
15 85 0.33% 85 0.37% 3035 0.29% 26 1.43% crawl2.nat.svl.searchme.com
16 85 0.33% 85 0.37% 3963 0.37% 1 0.05% host-69-146-97-172.hln-mt.client.bresnan.net
17 82 0.32% 48 0.21% 2157 0.20% 1 0.05% rrcs-24-123-230-166.central.biz.rr.com
18 80 0.31% 80 0.35% 3676 0.35% 1 0.05% dslb-084-056-230-248.pools.arcor-ip.net
19 77 0.30% 44 0.19% 1876 0.18% 0 0.00% host30.embarqnow.net
20 74 0.29% 33 0.14% 1571 0.15% 14 0.77% crawl-66-249-73-71.googlebot.com
21 72 0.28% 72 0.31% 3310 0.31% 1 0.05% c-68-81-113-139.hsd1.pa.comcast.net
22 71 0.27% 71 0.31% 3481 0.33% 1 0.05% 221-43.26-24.tampabay.res.rr.com
23 71 0.27% 41 0.18% 1819 0.17% 33 1.81% crawl-66-249-65-47.googlebot.com
24 60 0.23% 59 0.26% 2442 0.23% 1 0.05% 209.62.209.230
25 57 0.22% 56 0.24% 1088 0.10% 1 0.05% 204.186.174.10
26 56 0.22% 20 0.09% 792 0.07% 1 0.05% 209-112-181-27.static.acsalaska.net
27 56 0.22% 56 0.24% 2341 0.22% 1 0.05% 65-116-85-66.dia.static.qwest.net
28 56 0.22% 29 0.13% 2009 0.19% 2 0.11% adsl-230-240-36.chs.bellsouth.net
29 54 0.21% 25 0.11% 860 0.08% 1 0.05% 222.101.216.54
30 54 0.21% 53 0.23% 2859 0.27% 1 0.05% static-70-110-73-182.tampfl.dsl-w.verizon.net

Top 10 of 3319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 0.57% 145 0.63% 7939 0.75% 2 0.11% e640.cust.vannas.net
2 175 0.68% 166 0.72% 7835 0.74% 11 0.60% livebot-65-55-212-73.search.live.com
3 132 0.51% 127 0.55% 5911 0.56% 3 0.16% 164.62.189.72.cfl.res.rr.com
4 110 0.43% 110 0.48% 5461 0.51% 2 0.11% 1cust18.vr2.fft4.alter.net
5 94 0.36% 94 0.41% 4752 0.45% 1 0.05% 221x252x184x234.ap221.ftth.ucom.ne.jp
6 114 0.44% 101 0.44% 4564 0.43% 4 0.22% ip72-218-166-184.hr.hr.cox.net
7 94 0.36% 94 0.41% 4347 0.41% 1 0.05% 123-189.126-70.tampabay.res.rr.com
8 100 0.39% 100 0.43% 4211 0.40% 1 0.05% bd04ac66.virtua.com.br
9 100 0.39% 100 0.43% 4211 0.40% 1 0.05% host-41.235.122.221.tedata.net
10 99 0.38% 98 0.42% 4138 0.39% 1 0.05% 69-84-207-39.biz.arrival.net

Top 30 of 224 Total Referrers
# Hits Referrer
1 3099 12.00% - (Direct Request)
2 1478 5.72% http://images.google.com/imgres
3 777 3.01% http://forums.eslcafe.com/job/viewtopic.php
4 644 2.49% http://profile.myspace.com/index.cfm
5 441 1.71% http://www.yayhooray.com/thread/146186/who-do-you-work-for
6 358 1.39% http://groups.myspace.com/index.cfm
7 97 0.38% http://images.google.com/images
8 74 0.29% http://images.search.yahoo.com/search/images/view
9 70 0.27% http://images.search.yahoo.com/images/view
10 63 0.24% http://images.google.de/imgres
11 60 0.23% http://www.google.com/imgres
12 35 0.14% http://images.google.ca/imgres
13 33 0.13% http://www.othersandbox.com/forums/index.php
14 29 0.11% http://images.google.it/imgres
15 28 0.11% http://search.msn.com/results.aspx
16 25 0.10% http://images.google.co.id/imgres
17 23 0.09% http://search.live.com/results.aspx
18 22 0.09% http://images.google.fr/imgres
19 21 0.08% http://images.google.co.uk/imgres
20 16 0.06% http://images.google.hu/imgres
21 15 0.06% http://66.218.69.11/search/cache
22 15 0.06% http://images.google.se/imgres
23 14 0.05% http://images.google.co.ve/imgres
24 14 0.05% http://search.yahoo.com/search
25 13 0.05% http://images.google.pl/imgres
26 11 0.04% http://images.google.ro/imgres
27 11 0.04% http://www.yayhooray.com/thread/146186/
28 10 0.04% http://images.google.com.au/imgres
29 10 0.04% http://images.google.com.mx/imgres
30 10 0.04% http://www.google.com/search

Top 20 of 203 Total Search Strings
# Hits Search String
1 194 15.37% us army
2 111 8.80% us air force
3 104 8.24% cia seal
4 76 6.02% coast guard
5 66 5.23% air force insignia
6 65 5.15% army
7 47 3.72% u.s. army
8 45 3.57% national guard
9 44 3.49% us coast guard
10 31 2.46% army insignia
11 31 2.46% u.s. air force
12 25 1.98% us army insignia
13 19 1.51% u.s army
14 17 1.35% air force
15 16 1.27% coast guard insignia
16 12 0.95% militarycaps
17 10 0.79% army pictures
18 9 0.71% airforce insignia
19 9 0.71% army national guard
20 9 0.71% military caps

Top 15 of 414 Total User Agents
# Hits User Agent
1 4486 17.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3668 14.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2333 9.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1057 4.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
5 1014 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 847 3.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 808 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 613 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 484 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 434 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 378 1.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 373 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 362 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13)
14 331 1.28% Mozilla/4.0 (compatible;)
15 283 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for April 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 10494 40.63% 9636 41.75% 436342 41.12% Network
2 5208 20.16% 4567 19.79% 203575 19.18% US Commercial
3 4907 19.00% 4552 19.72% 200703 18.91% Unresolved/Unknown
4 758 2.93% 727 3.15% 32501 3.06% US Military
5 734 2.84% 713 3.09% 30438 2.87% Non-Profit Organization
6 634 2.45% 608 2.63% 25025 2.36% United States
7 586 2.27% 543 2.35% 26574 2.50% US Educational
8 223 0.86% 218 0.94% 10214 0.96% United Kingdom
9 214 0.83% 207 0.90% 9985 0.94% Germany
10 190 0.74% 186 0.81% 8987 0.85% Italy
11 175 0.68% 160 0.69% 6415 0.60% US Government
12 155 0.60% 152 0.66% 6553 0.62% Indonesia
13 141 0.55% 138 0.60% 6317 0.60% Japan
14 126 0.49% 117 0.51% 4032 0.38% Canada
15 121 0.47% 116 0.50% 5085 0.48% Brazil
16 121 0.47% 100 0.43% 4486 0.42% Mexico
17 111 0.43% 107 0.46% 3869 0.36% France
18 102 0.39% 100 0.43% 4485 0.42% Finland
19 102 0.39% 100 0.43% 4005 0.38% Hungary
20 63 0.24% 62 0.27% 2192 0.21% Romania
21 57 0.22% 55 0.24% 2130 0.20% Poland
22 47 0.18% 46 0.20% 1890 0.18% Sweden
23 43 0.17% 43 0.19% 2564 0.24% Belgium
24 43 0.17% 43 0.19% 1473 0.14% India
25 39 0.15% 39 0.17% 2218 0.21% Australia
26 38 0.15% 38 0.16% 1526 0.14% China
27 35 0.14% 34 0.15% 1621 0.15% Thailand
28 30 0.12% 29 0.13% 1425 0.13% Czech Republic
29 26 0.10% 26 0.11% 1144 0.11% Switzerland
30 26 0.10% 25 0.11% 851 0.08% Russian Federation


Generated by Webalizer Version 2.01