Usage Statistics for militarycaps.net

Summary Period: March 2008
Generated 01-Apr-2008 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 25095
Total Files 21838
Total Pages 3734
Total Visits 1991
Total KBytes 970171
Total Unique Sites 3368
Total Unique URLs 203
Total Unique Referrers 213
Total Unique User Agents 410
. Avg Max
Hits per Hour 33 182
Hits per Day 809 1470
Files per Day 704 1326
Pages per Day 120 305
Visits per Day 64 108
KBytes per Day 31296 54136
Hits by Response Code
Code 200 - OK 21838
Code 206 - Partial Content 738
Code 304 - Not Modified 1498
Code 403 - Forbidden 22
Code 404 - Not Found 999

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 699 2.79% 517 2.37% 73 1.96% 48 2.41% 106 3.15% 22075 2.28%
2 986 3.93% 691 3.16% 275 7.36% 60 3.01% 142 4.22% 37870 3.90%
3 1470 5.86% 1326 6.07% 305 8.17% 108 5.42% 235 6.98% 54136 5.58%
4 1150 4.58% 1035 4.74% 203 5.44% 84 4.22% 156 4.63% 43763 4.51%
5 899 3.58% 773 3.54% 108 2.89% 64 3.21% 147 4.36% 34967 3.60%
6 870 3.47% 799 3.66% 107 2.87% 73 3.67% 156 4.63% 35143 3.62%
7 885 3.53% 830 3.80% 80 2.14% 62 3.11% 136 4.04% 37092 3.82%
8 550 2.19% 479 2.19% 79 2.12% 64 3.21% 146 4.33% 21061 2.17%
9 675 2.69% 551 2.52% 83 2.22% 63 3.16% 126 3.74% 26002 2.68%
10 788 3.14% 699 3.20% 91 2.44% 70 3.52% 159 4.72% 30469 3.14%
11 840 3.35% 749 3.43% 188 5.03% 69 3.47% 151 4.48% 34138 3.52%
12 715 2.85% 629 2.88% 75 2.01% 55 2.76% 132 3.92% 26487 2.73%
13 1054 4.20% 851 3.90% 101 2.70% 71 3.57% 137 4.07% 39791 4.10%
14 662 2.64% 532 2.44% 81 2.17% 54 2.71% 108 3.21% 23502 2.42%
15 409 1.63% 363 1.66% 87 2.33% 46 2.31% 108 3.21% 16573 1.71%
16 565 2.25% 518 2.37% 65 1.74% 56 2.81% 114 3.38% 21725 2.24%
17 759 3.02% 684 3.13% 81 2.17% 60 3.01% 131 3.89% 28824 2.97%
18 1219 4.86% 1035 4.74% 225 6.03% 87 4.37% 208 6.18% 46024 4.74%
19 1007 4.01% 889 4.07% 107 2.87% 59 2.96% 123 3.65% 38223 3.94%
20 726 2.89% 644 2.95% 79 2.12% 57 2.86% 120 3.56% 28933 2.98%
21 674 2.69% 591 2.71% 173 4.63% 55 2.76% 114 3.38% 29457 3.04%
22 548 2.18% 493 2.26% 66 1.77% 56 2.81% 103 3.06% 21262 2.19%
23 393 1.57% 338 1.55% 79 2.12% 58 2.91% 107 3.18% 14380 1.48%
24 778 3.10% 695 3.18% 85 2.28% 68 3.42% 190 5.64% 29359 3.03%
25 927 3.69% 845 3.87% 105 2.81% 86 4.32% 185 5.49% 40770 4.20%
26 891 3.55% 817 3.74% 109 2.92% 66 3.31% 171 5.08% 38075 3.92%
27 809 3.22% 741 3.39% 183 4.90% 68 3.42% 155 4.60% 30741 3.17%
28 696 2.77% 628 2.88% 72 1.93% 53 2.66% 129 3.83% 27388 2.82%
29 864 3.44% 687 3.15% 118 3.16% 63 3.16% 154 4.57% 31062 3.20%
30 764 3.04% 648 2.97% 161 4.31% 48 2.41% 115 3.41% 26820 2.76%
31 823 3.28% 761 3.48% 90 2.41% 60 3.01% 144 4.28% 34059 3.51%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 686 2.73% 18 578 2.65% 2 92 2.46% 822 25472 2.63%
1 21 664 2.65% 16 517 2.37% 5 164 4.39% 742 23008 2.37%
2 11 358 1.43% 8 263 1.20% 1 45 1.21% 393 12184 1.26%
3 15 488 1.94% 13 430 1.97% 2 80 2.14% 631 19567 2.02%
4 9 295 1.18% 8 254 1.16% 2 67 1.79% 344 10663 1.10%
5 9 280 1.12% 7 220 1.01% 2 71 1.90% 283 8767 0.90%
6 20 623 2.48% 18 560 2.56% 3 99 2.65% 784 24292 2.50%
7 31 967 3.85% 28 895 4.10% 3 123 3.29% 1226 38005 3.92%
8 42 1305 5.20% 37 1159 5.31% 5 158 4.23% 1625 50362 5.19%
9 37 1149 4.58% 33 1042 4.77% 4 134 3.59% 1473 45677 4.71%
10 42 1319 5.26% 36 1144 5.24% 5 159 4.26% 1663 51545 5.31%
11 43 1357 5.41% 40 1245 5.70% 6 189 5.06% 1711 53033 5.47%
12 53 1657 6.60% 46 1454 6.66% 6 186 4.98% 2071 64188 6.62%
13 46 1432 5.71% 42 1316 6.03% 5 184 4.93% 1957 60659 6.25%
14 58 1827 7.28% 51 1601 7.33% 6 200 5.36% 2343 72630 7.49%
15 46 1426 5.68% 39 1224 5.60% 5 183 4.90% 1751 54287 5.60%
16 38 1194 4.76% 30 948 4.34% 4 145 3.88% 1320 40911 4.22%
17 42 1324 5.28% 34 1079 4.94% 7 233 6.24% 1664 51593 5.32%
18 48 1497 5.97% 40 1256 5.75% 12 393 10.52% 1871 58002 5.98%
19 41 1274 5.08% 36 1134 5.19% 6 216 5.78% 1545 47897 4.94%
20 39 1215 4.84% 35 1099 5.03% 7 231 6.19% 1500 46499 4.79%
21 38 1179 4.70% 34 1057 4.84% 5 171 4.58% 1536 47618 4.91%
22 28 897 3.57% 24 757 3.47% 3 110 2.95% 1179 36561 3.77%
23 22 682 2.72% 19 606 2.77% 3 101 2.70% 863 26752 2.76%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 1390 5.54% 66686 6.87% /usrimage/militarycaps logo.jpg
2 1312 5.23% 49739 5.13% /usrimage/small national guard.jpg
3 990 3.95% 12095 1.25% /usrimage/guaranteed.jpg
4 915 3.65% 1660 0.17% /images/security.gif
5 900 3.59% 1676 0.17% /images/download.gif
6 900 3.59% 118424 12.21% /usrimage/army coaster.jpg
7 891 3.55% 554 0.06% /usrimage/master.gif
8 879 3.50% 439 0.05% /usrimage/visa.gif
9 687 2.74% 32027 3.30% /usrimage/small air force.jpg
10 614 2.45% 25248 2.60% /cat1_1.htm
11 482 1.92% 65096 6.71% /usrimage/army coaster1.jpg
12 474 1.89% 49521 5.10% /usrimage/air force coaster.jpg
13 435 1.73% 21537 2.22% /usrimage/small marines.jpg
14 427 1.70% 17694 1.82% /usrimage/small coast guard.jpg
15 420 1.67% 3197 0.33% /usrimage/cat1824.jpg
16 414 1.65% 3167 0.33% /usrimage/cat1822.jpg
17 399 1.59% 21172 2.18% /usrimage/cat1821.jpg
18 398 1.59% 3046 0.31% /usrimage/cat1823.jpg
19 390 1.55% 2988 0.31% /usrimage/cat843.jpg
20 390 1.55% 17926 1.85% /usrimage/cat866.jpg
21 381 1.52% 5881 0.61% /
22 372 1.48% 40663 4.19% /usrimage/coast guard coaster.jpg
23 368 1.47% 18445 1.90% /usrimage/cat867.jpg
24 354 1.41% 19249 1.98% /usrimage/cat868.jpg
25 353 1.41% 14419 1.49% /cat5_1.htm
26 353 1.41% 13810 1.42% /usrimage/cia seal small.jpg
27 348 1.39% 30991 3.19% /usrimage/0army mug.jpg
28 327 1.30% 4850 0.50% /usrimage/cat1827.jpg
29 326 1.30% 15693 1.62% /usrimage/small navy.jpg
30 270 1.08% 8822 0.91% /usrimage/vietnam veteran.jpg

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 900 3.59% 118424 12.21% /usrimage/army coaster.jpg
2 1390 5.54% 66686 6.87% /usrimage/militarycaps logo.jpg
3 482 1.92% 65096 6.71% /usrimage/army coaster1.jpg
4 1312 5.23% 49739 5.13% /usrimage/small national guard.jpg
5 474 1.89% 49521 5.10% /usrimage/air force coaster.jpg
6 372 1.48% 40663 4.19% /usrimage/coast guard coaster.jpg
7 687 2.74% 32027 3.30% /usrimage/small air force.jpg
8 348 1.39% 30991 3.19% /usrimage/0army mug.jpg
9 614 2.45% 25248 2.60% /cat1_1.htm
10 237 0.94% 25011 2.58% /usrimage/air force mug.jpg

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 614 2.45% 453 23.41% /cat1_1.htm
2 381 1.52% 310 16.02% /
3 353 1.41% 250 12.92% /cat5_1.htm
4 226 0.90% 152 7.86% /catalog.htm
5 201 0.80% 145 7.49% /cat4_1.htm
6 117 0.47% 86 4.44% /cat8_1.htm
7 86 0.34% 50 2.58% /item3.htm
8 98 0.39% 44 2.27% /cat3_1.htm
9 87 0.35% 36 1.86% /cat10_1.htm
10 48 0.19% 19 0.98% /link.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 614 2.45% 456 23.54% /cat1_1.htm
2 353 1.41% 245 12.65% /cat5_1.htm
3 381 1.52% 215 11.10% /
4 201 0.80% 137 7.07% /cat4_1.htm
5 226 0.90% 126 6.50% /catalog.htm
6 117 0.47% 86 4.44% /cat8_1.htm
7 86 0.34% 66 3.41% /item3.htm
8 87 0.35% 48 2.48% /cat10_1.htm
9 98 0.39% 44 2.27% /cat3_1.htm
10 51 0.20% 21 1.08% /cat2_1.htm

Top 30 of 3368 Total Sites
# Hits Files KBytes Visits Hostname
1 244 0.97% 110 0.50% 6247 0.64% 3 0.15% 164.92.214.241
2 206 0.82% 198 0.91% 8434 0.87% 1 0.05% 207.178.0.196
3 188 0.75% 62 0.28% 2827 0.29% 1 0.05% 66-227-144-78.dhcp.trcy.mi.charter.com
4 136 0.54% 111 0.51% 4672 0.48% 33 1.66% c02.entireweb.com
5 107 0.43% 77 0.35% 3325 0.34% 68 3.42% crawler4018.ask.com
6 100 0.40% 100 0.46% 4211 0.43% 1 0.05% ip-48-60.sn2.eutelia.it
7 100 0.40% 100 0.46% 4211 0.43% 1 0.05% p5b0e2a34.dip0.t-ipconnect.de
8 99 0.39% 99 0.45% 4165 0.43% 1 0.05% 194.105.21.217
9 90 0.36% 81 0.37% 3928 0.40% 1 0.05% 86-125-55-247.rdstm.ro
10 87 0.35% 66 0.30% 3170 0.33% 1 0.05% 12-205-67-169.client.mchsi.com
11 85 0.34% 84 0.38% 3624 0.37% 5 0.25% sbbc20.broward.k12.fl.us
12 83 0.33% 82 0.38% 1642 0.17% 1 0.05% acbe056a.ipt.aol.com
13 80 0.32% 80 0.37% 3811 0.39% 1 0.05% host2.arckeene-2.cust.sover.net
14 79 0.31% 36 0.16% 1374 0.14% 1 0.05% fw149.northside.isd.tenet.edu
15 78 0.31% 6 0.03% 312 0.03% 0 0.00% c-98-212-211-76.hsd1.il.comcast.net
16 76 0.30% 20 0.09% 772 0.08% 1 0.05% 125.34.75.12
17 76 0.30% 15 0.07% 595 0.06% 1 0.05% c-98-195-214-53.hsd1.tx.comcast.net
18 75 0.30% 75 0.34% 3574 0.37% 1 0.05% proxy.mcconnell.af.mil
19 68 0.27% 34 0.16% 1414 0.15% 2 0.10% pool-71-110-227-239.lsanca.dsl-w.verizon.net
20 66 0.26% 48 0.22% 2011 0.21% 14 0.70% livebot-65-55-252-18.search.live.com
21 65 0.26% 42 0.19% 2352 0.24% 1 0.05% c-65-97-26-20.hsd1.va.comcast.net
22 61 0.24% 28 0.13% 1264 0.13% 2 0.10% 216.218.69.146
23 61 0.24% 55 0.25% 3053 0.31% 3 0.15% proxy.polk-fl.net
24 58 0.23% 50 0.23% 2079 0.21% 1 0.05% p5b254b96.dip.t-dialin.net
25 57 0.23% 20 0.09% 1115 0.11% 2 0.10% c-98-213-27-23.hsd1.il.comcast.net
26 56 0.22% 34 0.16% 1374 0.14% 34 1.71% crawl-66-249-66-162.googlebot.com
27 56 0.22% 53 0.24% 2133 0.22% 2 0.10% host-69-144-48-226.static.bresnan.net
28 56 0.22% 33 0.15% 1342 0.14% 2 0.10% r74-193-84-242.parscmta01.parstx.tl.dh.suddenlink.net
29 55 0.22% 55 0.25% 3323 0.34% 2 0.10% 24-171-48-200.dhcp.stls.mo.charter.com
30 55 0.22% 52 0.24% 2322 0.24% 1 0.05% fibhost-226-213.fibernet.bacs-net.hu

Top 10 of 3368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 0.82% 198 0.91% 8434 0.87% 1 0.05% 207.178.0.196
2 244 0.97% 110 0.50% 6247 0.64% 3 0.15% 164.92.214.241
3 136 0.54% 111 0.51% 4672 0.48% 33 1.66% c02.entireweb.com
4 100 0.40% 100 0.46% 4211 0.43% 1 0.05% ip-48-60.sn2.eutelia.it
5 100 0.40% 100 0.46% 4211 0.43% 1 0.05% p5b0e2a34.dip0.t-ipconnect.de
6 99 0.39% 99 0.45% 4165 0.43% 1 0.05% 194.105.21.217
7 90 0.36% 81 0.37% 3928 0.40% 1 0.05% 86-125-55-247.rdstm.ro
8 80 0.32% 80 0.37% 3811 0.39% 1 0.05% host2.arckeene-2.cust.sover.net
9 85 0.34% 84 0.38% 3624 0.37% 5 0.25% sbbc20.broward.k12.fl.us
10 75 0.30% 75 0.34% 3574 0.37% 1 0.05% proxy.mcconnell.af.mil

Top 30 of 213 Total Referrers
# Hits Referrer
1 3739 14.90% - (Direct Request)
2 1367 5.45% http://images.google.com/imgres
3 933 3.72% http://forums.eslcafe.com/job/viewtopic.php
4 793 3.16% http://profile.myspace.com/index.cfm
5 384 1.53% http://groups.myspace.com/index.cfm
6 94 0.37% http://images.search.yahoo.com/search/images/view
7 83 0.33% http://www.othersandbox.com/forums/index.php
8 72 0.29% http://images.google.com/images
9 55 0.22% http://www.google.com/imgres
10 52 0.21% http://images.search.yahoo.com/images/view
11 49 0.20% http://zaplog.nl/zaplog/article/us_airforce_gaat_van_kerosine_over_op_kolen
12 47 0.19% http://images.google.de/imgres
13 28 0.11% http://search.msn.com/results.aspx
14 25 0.10% http://images.google.es/imgres
15 24 0.10% http://images.google.co.uk/imgres
16 22 0.09% http://images.google.it/imgres
17 18 0.07% http://images.google.co.id/imgres
18 17 0.07% http://images.google.fr/imgres
19 17 0.07% http://search.aol.com/aol/imageDetails
20 16 0.06% http://images.google.com.mx/imgres
21 15 0.06% http://64.233.169.104/search
22 15 0.06% http://images.google.nl/imgres
23 15 0.06% http://search.yahoo.com/search
24 14 0.06% http://forum.ingame.de/quake/showthread.php
25 14 0.06% http://images.google.com.br/imgres
26 14 0.06% http://www.americanheraldry.org/forums/showthread.php
27 12 0.05% http://americanheraldry.org/forums/showthread.php
28 11 0.04% http://images.google.co.nz/imgres
29 11 0.04% http://images.google.co.ve/imgres
30 11 0.04% http://images.google.cz/imgres

Top 20 of 167 Total Search Strings
# Hits Search String
1 226 19.81% us army
2 92 8.06% army
3 87 7.62% coast guard
4 69 6.05% cia seal
5 67 5.87% us air force
6 47 4.12% air force insignia
7 41 3.59% us coast guard
8 40 3.51% national guard
9 39 3.42% u.s. army
10 30 2.63% u.s army
11 30 2.63% u.s. air force
12 23 2.02% coast guard insignia
13 23 2.02% us army insignia
14 15 1.31% air force
15 14 1.23% national%20guard
16 13 1.14% u.s air force
17 9 0.79% u.s. army insignia
18 9 0.79% u.s.army
19 8 0.70% -
20 7 0.61% army insignia

Top 15 of 410 Total User Agents
# Hits User Agent
1 4249 16.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4246 16.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1941 7.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1779 7.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 977 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 875 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 582 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 421 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 416 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 400 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 320 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
12 314 1.25% Mozilla/4.0 (compatible;)
13 290 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
14 263 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 255 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for March 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 9844 39.23% 8833 40.45% 383595 39.54% Network
2 5452 21.73% 4802 21.99% 203158 20.94% US Commercial
3 4988 19.88% 4435 20.31% 185545 19.12% Unresolved/Unknown
4 683 2.72% 625 2.86% 28484 2.94% US Educational
5 589 2.35% 570 2.61% 24647 2.54% United States
6 576 2.30% 561 2.57% 24575 2.53% US Military
7 330 1.32% 319 1.46% 12955 1.34% Non-Profit Organization
8 318 1.27% 264 1.21% 11510 1.19% Germany
9 301 1.20% 276 1.26% 11945 1.23% Italy
10 156 0.62% 148 0.68% 7990 0.82% Australia
11 141 0.56% 127 0.58% 4075 0.42% France
12 122 0.49% 119 0.54% 9380 0.97% Netherlands
13 106 0.42% 103 0.47% 3237 0.33% Poland
14 101 0.40% 98 0.45% 3493 0.36% United Kingdom
15 92 0.37% 90 0.41% 3559 0.37% Norway
16 91 0.36% 82 0.38% 3941 0.41% Romania
17 82 0.33% 81 0.37% 4212 0.43% US Government
18 79 0.31% 72 0.33% 3180 0.33% Brazil
19 67 0.27% 62 0.28% 2934 0.30% Hungary
20 65 0.26% 62 0.28% 2776 0.29% Belgium
21 63 0.25% 60 0.27% 2660 0.27% Mexico
22 61 0.24% 60 0.27% 2661 0.27% Indonesia
23 56 0.22% 53 0.24% 2435 0.25% New Zealand (Aotearoa)
24 51 0.20% 50 0.23% 2442 0.25% Austria
25 51 0.20% 49 0.22% 1727 0.18% Japan
26 50 0.20% 50 0.23% 2289 0.24% Czech Republic
27 42 0.17% 40 0.18% 1836 0.19% Finland
28 40 0.16% 39 0.18% 1671 0.17% Denmark
29 38 0.15% 33 0.15% 1158 0.12% Canada
30 36 0.14% 17 0.08% 720 0.07% Virgin Islands (U.S.)


Generated by Webalizer Version 2.01