
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 1869 | 1056 | 1687 | 48 | 865 | 271523 | 1305 | 45567 | 28529 | 50486 |
| Jul 2008 | 690 | 149 | 615 | 36 | 1367 | 68018 | 1133 | 19072 | 4622 | 21412 |
| Jun 2008 | 216 | 29 | 77 | 40 | 2115 | 18597 | 1206 | 2334 | 872 | 6498 |
| May 2008 | 672 | 505 | 126 | 75 | 2684 | 696594 | 2335 | 3921 | 15679 | 20838 |
| Apr 2008 | 860 | 769 | 115 | 60 | 3319 | 1061117 | 1819 | 3460 | 23082 | 25827 |
| Mar 2008 | 809 | 704 | 120 | 64 | 3368 | 970171 | 1991 | 3734 | 21838 | 25095 |
| Feb 2008 | 700 | 619 | 99 | 55 | 2879 | 789278 | 1601 | 2873 | 17963 | 20308 |
| Jan 2008 | 601 | 521 | 98 | 47 | 3361 | 813260 | 1470 | 3046 | 16161 | 18633 |
| Dec 2007 | 426 | 360 | 68 | 39 | 2147 | 485748 | 1214 | 2114 | 11180 | 13227 |
| Nov 2007 | 306 | 258 | 61 | 29 | 1882 | 327472 | 890 | 1848 | 7752 | 9194 |
| Oct 2007 | 449 | 385 | 68 | 40 | 2323 | 539116 | 1249 | 2112 | 11961 | 13947 |
| Sep 2007 | 440 | 373 | 66 | 34 | 2450 | 496552 | 1024 | 2005 | 11200 | 13213 |
| Totals | 6537446 | 17237 | 92086 | 170839 | 238678 | |||||
| Generated by Webalizer Version 2.01 |