
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2009 | 272 | 243 | 240 | 25 | 80 | 18235 | 128 | 1200 | 1219 | 1362 |
| Jan 2009 | 738 | 509 | 694 | 28 | 478 | 208272 | 897 | 21524 | 15779 | 22891 |
| Dec 2008 | 1082 | 400 | 1031 | 36 | 577 | 192714 | 1122 | 31991 | 12430 | 33565 |
| Nov 2008 | 1148 | 297 | 1074 | 35 | 549 | 144847 | 1073 | 32238 | 8935 | 34459 |
| Oct 2008 | 1798 | 1029 | 1690 | 44 | 770 | 282665 | 1376 | 52418 | 31914 | 55761 |
| Sep 2008 | 2913 | 2066 | 2645 | 120 | 1067 | 420514 | 3625 | 79353 | 61982 | 87403 |
| Aug 2008 | 1863 | 1051 | 1664 | 46 | 948 | 304502 | 1447 | 51602 | 32588 | 57779 |
| Jul 2008 | 690 | 149 | 615 | 36 | 1367 | 68018 | 1133 | 19072 | 4622 | 21412 |
| Jun 2008 | 216 | 29 | 77 | 40 | 2115 | 18597 | 1206 | 2334 | 872 | 6498 |
| May 2008 | 672 | 505 | 126 | 75 | 2684 | 696594 | 2335 | 3921 | 15679 | 20838 |
| Apr 2008 | 860 | 769 | 115 | 60 | 3319 | 1061117 | 1819 | 3460 | 23082 | 25827 |
| Mar 2008 | 809 | 704 | 120 | 64 | 3368 | 970171 | 1991 | 3734 | 21838 | 25095 |
| Totals | 4386246 | 18152 | 302847 | 230940 | 392890 | |||||
| Generated by Webalizer Version 2.01 |